<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vortiq.id/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vortiq.id/products-2/</loc>
		<lastmod>2025-02-10T16:58:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://vortiq.id/product/canovate-micro-data-center/</loc>
		<lastmod>2025-02-05T18:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/01-Micro-Data-Center-Solutions-768x768-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/01-Micro-Data-Center-Solutions-768x768-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/01-Split-Type-Micro-Data-Center-Solutions-768x768-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/01-Redundant-Type-Micro-Data-Center-Solutions-768x768-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/mini-data-center/</loc>
		<lastmod>2025-02-07T17:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/06-MinI-Data-Center.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/cold-hot-aisle-containment-system/</loc>
		<lastmod>2025-02-07T18:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/62.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/agilerax-micro-data-center/</loc>
		<lastmod>2025-02-08T15:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/AgileRax.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/A-Top.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/A-Row.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/A-Split.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/A-RowSplit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/mobile-container-data-center/</loc>
		<lastmod>2025-02-08T16:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/09.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/agilecub-container-data-center-solution/</loc>
		<lastmod>2025-02-08T16:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/AgileCub-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/in-row-cooling/</loc>
		<lastmod>2025-02-08T16:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/IN-ROW-Precision-Air-Conditioning.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/attom-rack-cooling/</loc>
		<lastmod>2025-02-08T16:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/rack-mount-cooling-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/top-packaged-type.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/rack-split-type-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Bottom-packaged-type.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/energy-efficiency.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/intelligent-controller.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/condensation-evaporation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/compressor-e1690792860117.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/EC-fans-e1690792935564.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/EEV-e1690792948742.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/attom-inrow-cooling/</loc>
		<lastmod>2025-02-08T16:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/SmoothAir-Row-Cooling-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Row-mount-cooling-air-flow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/free-cooling-mode.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/intelligent-controller.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/inrow-cooling-size-2-e1731011607371.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Inrow-cooling-split-DX.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Inrow-cooling-packaged-DX-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Inrow-cooling-water-cooled-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Inrow-cooling-CW.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/compressor-e1690792860117.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/EC-fans-e1690792935564.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/EEV-e1690792948742.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/attom-room-cooling-crac/</loc>
		<lastmod>2025-02-08T16:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/SmoothAir-Room-cooling1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Room-cooling-air-conduction-system-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Room-cooling-DX-Air-Cooled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Room-cooling-DX-Water-Cooled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Room-cooling-Chilled-Water-Cooled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/room-cooling-efficiency.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Room-cooling-indirect-free-cooling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/intelligent-controller.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Fans-sinking-installation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/compressor-e1690792860117.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/W-type-evaporator-e1731091551991.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/EEV-e1690792948742.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/attom-rear-door-heat-exchanger/</loc>
		<lastmod>2025-02-08T16:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/SmoothAir-Rear-Door-Heat-Exchanger2-e1739117539607.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/High-Density-Application-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/Rear-Door-Heat-Exchanger-airflow-e1739117504573.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/intelligent-controller.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/multiple-view-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/compressor-e1690792860117.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/W-type-evaporator-e1731091551991.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/EEV-e1690792948742.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/sysguard-7001-environmental-monitoring-system/</loc>
		<lastmod>2025-02-08T16:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/7001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/sysguard-4001-environmental-monitoring-system/</loc>
		<lastmod>2025-02-08T16:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/4001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/ats-automatic-transfer-switch/</loc>
		<lastmod>2025-02-08T17:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/ATS1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/basic-pdu/</loc>
		<lastmod>2025-02-08T17:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/03-Basic-PDU.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/ip-pdu/</loc>
		<lastmod>2025-02-08T17:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/06/01-IP-PDU.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/attom-immersion-liquid-cooling/</loc>
		<lastmod>2025-02-10T16:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/OceanCool-Immersion-Liquid-Cooling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2024/11/icon_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/single-phase-immersion-cooling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/immersion-cooling-series-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/R-Series-Immersion-Liquid-Cooling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/C-Series-Immersion-Liquid-Cooling-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vortiq.id/product/attom-direct-to-chip-cooling/</loc>
		<lastmod>2025-02-10T16:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/ByteCool-Cold-Plate-Liquid-Cooling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/High-density-cooling-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/Server-density.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/Image_Rack-CDU-10-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/Dry-Cooler-e1739184854461.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vortiq.id/wp-content/uploads/2025/02/Manifolds-3.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->